During the second half of 2012 IBM held some great education sessions to assist customers in planning their upgrade to Maximo Asset Management 7.5 and SmartCloud Control Desk 7.5. This series was devoted to the Maximo product suite, add-on's and industry solutions. In each session, a member of the business architecture team delivers a presentation chronicling the incremental enhancements made in the product as well as point out functional changes to existing features.
Note: Password for all sessions is
tiv0li (0 is a zero)
Session Topic | Playback | Presentation |
---|
Integration | | |
Reporting | | |
Email, Workflow, Esclations | | |
Security | | |
Migration Manager | | |
Scripting | | |
Work Management | | |
PMs, Meters, Condition Monitoring | | |
Labor, Person, Craft | | |
Assets and Locations | | |
Material Management | | |
Purchasing and Invoicing | | |
Mobile/Everyplace | | |
Control Desk | | |
ERP Adapters | | |
Archiving, Monitoring | | |
Nuclear | | |
Utilities | | |
Life Science, Calibration | | |
Scheduler | | |
Crew Management and Healthcare | | |
Linear | | |
Spatial | | |
Transportation | | |
Oil and Gas, HSE | | |
ACM | | |
Service Provider | | |
IBM Maximo 7.5 STE webpage
Source:http://maximodev.blogspot.com/2012/11/maximo-75-education-sessions.html
Tidak ada komentar:
Posting Komentar